PM2.5 Maps
| Site | Avg. Period |
Latest (μg/m³) |
Today's Max |
Yesterday's Max |
|---|---|---|---|---|
| Allen Park | 1-hr | 11 at 9PM | 13 at 8AM | 12 |
| 24-hr | 7.5 at 9PM | 8.7 at 9AM | 7.8 | |
| Bay City | 1-hr | 12 at 9PM | 16 at 8AM | 11 |
| 24-hr | 7.8 at 9PM | 8.6 at 11AM | 7.9 | |
| Dearborn | 1-hr | 14 at 9PM | 22 at 8AM | 11 |
| 24-hr | 9.8 at 9PM | 9.9 at 10AM | 7.4 | |
| Detroit - Newberry | 1-hr | 11 at 9PM | 22 at 8AM | 12 |
| 24-hr | 9.7 at 9PM | 9.7 at 9PM | 8 | |
| Detroit - W Lafayette | 1-hr | 14 at 8PM | 34 at 4AM | 14 |
| 24-hr | 10.9 at 8PM | 12 at 8AM | 8.4 | |
| Flint | 1-hr | 11 at 9PM | 13 at 9AM | 11 |
| 24-hr | 8.7 at 9PM | 9.3 at 9AM | 8.5 | |
| Grand Rapids | 1-hr | 10 at 9PM | 32 at 2PM | 10 |
| 24-hr | 12.2 at 9PM | 12.2 at 9PM | 6.9 | |
| Houghton Lake | 1-hr | 8 at 9PM | 14 at 8AM | 9 |
| 24-hr | 7.1 at 9PM | 7.3 at 5PM | 6 | |
| Kalamazoo | 1-hr | 20 at 9PM | 20 at 9PM | 11 |
| 24-hr | 9.6 at 9PM | 9.8 at 9AM | 8.5 | |
| Lansing | 1-hr | 6 at 9PM | 13 at 8AM | 10 |
| 24-hr | 7.4 at 9PM | 8 at 9AM | 7.1 | |
| Port Huron | 1-hr | 14 at 9PM | 26 at 12PM | 14 |
| 24-hr | 12.9 at 9PM | 13.2 at 5PM | 8.6 | |
| Seney | 1-hr | 10 at 9PM | 10 at 9PM | 21 |
| 24-hr | 5.5 at 9PM | 6.3 at 2PM | 5 | |
| Ypsilanti | 1-hr | 14 at 9PM | 14 at 9PM | 12 |
| 24-hr | 8.3 at 9PM | 8.5 at 6AM | 8.3 |
Latest 1-hr
Latest 24-hr